46 valeurs suivies
Tableau de bord BRVM
Scores et décisions réservés au Premium.Découvrir Premium
Valorisation portefeuille
Non disponible
Plus-value latente
Non disponible
Titres éligibles / à suivre
Non disponible
Score moyen portefeuille
Non disponible
Créez votre portefeuille pour suivre sa valorisation et sa concentration.
Créer mon portefeuille46 sociétés
| Rang | Société | Secteur | Cours FCFA | Valeur centrale | Décote / Marge (%) | Score Campus (/100) | Décision |
|---|---|---|---|---|---|---|---|
| AGL | Transport/Logistique | 2 600 | |||||
| BERNABE CI | Distribution | 1 750 | |||||
| BICICI | Banque | 30 800 | |||||
| BIIC BN | Banque | 7 800 | |||||
| BOA BF | Banque | 7 780 | |||||
| BOA BN | Banque | 9 045 | |||||
| BOA CI | Banque | 10 900 | |||||
| BOA ML | Banque | 5 060 | |||||
| BOA NG | Banque | 4 150 | |||||
| BOA SN | Banque | 7 700 | |||||
| BRIDGE BANK | Banque | 8 500 | |||||
| CFAO CI | Distribution | 1 175 | |||||
| CIEC | Services publics | 4 200 | |||||
| CORIS BF | Banque | 28 850 | |||||
| ECONBANK CI | Banque | 14 890 | |||||
| ERIUM CI | Industrie | 1 645 | |||||
| ETI | Banque | 57 | |||||
| FILTISAC | Industrie | 1 590 | |||||
| LNB | Consommation | 3 900 | |||||
| NEI CEDA | Industrie | 1 900 | |||||
| NESTLE | Consommation | 12 900 | |||||
| NSIA | Banque | 15 250 | |||||
| ONATEL BF | Telecom | 2 800 | |||||
| ORAGROUP | Banque | 2 550 | |||||
| ORANGE CI | Telecom | 19 000 | |||||
| PALM CI | Agro-industrie | 7 445 | |||||
| SAFCA CI | Banque | 3 245 | |||||
| SAPH CI | Agro-industrie | 7 545 | |||||
| SERVAIR CI | Transport/Logistique | 3 100 | |||||
| SETAO CI | Industrie | 2 080 | |||||
| SGBCI | Banque | 38 890 | |||||
| SIB | Banque | 8 100 | |||||
| SICABLE CI | Industrie | 2 725 | |||||
| SITAB | Consommation | 21 350 | |||||
| SMB CI | Industrie | 17 990 | |||||
| SODECI | Services publics | 11 500 | |||||
| SOGB | Agro-industrie | 7 600 | |||||
| SOLIBRA | Consommation | 40 500 | |||||
| SONATEL | Telecom | 4 090 | |||||
| SUCRIV CI | Agro-industrie | 1 285 | |||||
| TOTAL CI | Distribution | 2 990 | |||||
| TOTAL SN | Distribution | 3 650 | |||||
| TRACTAFRIC | Distribution | 3 500 | |||||
| UNILEVER CI | Consommation | 40 980 | |||||
| UNIWAX CI | Industrie | 1 695 | |||||
| VIVO | Distribution | 1 800 |
